Row | Capacity (lit) | Actual capacity (lit) | Length (cm) | Width (cm) | Total height (cm) | Short height (cm) | Door diameter (cm) |
1 | 500 Sinusoidal | 514 | 133 | 67 | 90 | 40 | 40 |
2 | 500 Normal | 540 | 125 | 81 | 90 | 38 | 40 |
3 | 750 Normal | 755 | 140 | 90 | 95 | 46 | 40 |
4 | 900 Normal | 970 | 155 | 98 | 102 | 49 | 40 |
5 | 1000 blind | —- | 165 | 90 | 108 | 40 | 40 |
Under Stair Tanks