Row | Capacity (lit) | Actual capacity (lit) | Length (cm) | Width (cm) | Total height (cm) | Short height (cm) | Door diameter (cm) |
1 | 500 Sinusoidal | 514 | 133 | 67 | 90 | 40 | 40 |
2 | 500 Normal | 540 | 125 | 81 | 90 | 38 | 40 |
3 | 750 Normal | 755 | 140 | 90 | 95 | 46 | 40 |
4 | 900 Normal | 970 | 155 | 98 | 102 | 49 | 40 |
5 | 1000 blind | —- | 165 | 90 | 108 | 40 | 40 |
Related products
Short vertical tanks
Row | Capacity (Litr) | Actual Capacity | Diameter (cm) | Height (cm) | Door diameter (cm) |
---|---|---|---|---|---|
1 | 1000 | 1152 | 138 | 86 | 40 |
2 | 2000 | – | 169 | 103 | 40 |
3 | 3000 | – | 178 | 139 | 40 |
4 | 5000 | – | 223 | 146 | 40 |
Category: Polyethylene products
Vertical tanks
Row | Capacity (Litr) | Actual capacity (Litr) | diameter (cm) | height (cm) | Door diameter (cm) |
---|---|---|---|---|---|
1 | 100 | 102 | 48 | 70 | 40 |
2 | 110 | 113 | 56 | 59 | 40 |
3 | 200 | 207 | 67 | 70 | 26 |
4 | 300 | 330 | 66 | 111 | 40 |
5 | 500 | 573 | 86 | 116 | 40 |
6 | 800 | 905 | 92 | 151 | 40 |
7 | 1000 | 1128 | 104 | 144 | 40 |
8 | 1500 | 1668 | 117 | 174 | 40 |
9 | 2000 | 2217 | 128 | 184 | 40 |
10 | 3000 | 3020 | 153 | 178 | 40 |
11 | 4000 | 4356 | 170 | 207 | 40 |
12 | 5000 | 5563 | 185 | 216 | 2*40 |
13 | 6000 | 6660 | 191 | 237 | 2*40 |
14 | 10000 | 11560 | 216 | 309 | 40 |
15 | 20000 | —– | 266 | 356 | 2*50 |
Category: Polyethylene products
Vertical cubic tanks
Rows | Capacity(Litr) | Real capacity (Litr) | Length (cm) | Width (cm) | Height (cm) | Door diameter (cm) |
---|---|---|---|---|---|---|
1 | 100 | — | 48 | 48 | 51 | 22 |
2 | 210 | 212 | 65 | 48 | 84 | 22 |
3 | 300 | — | 54 | 54 | 128 | 40 |
4 | 500 | 552 | 67 | 67 | 142 | 40 |
Category: Polyethylene products
100,000 تومان
Horizontal Tank Middle Door
Row | Capacity | Actual Capacity | Lenght (cm) | Width (cm) | Height (cm) | Door diameter (cm) |
1 | 100 | 107 | 74 | 51 | 54 | 22 |
2 | 200 | 200 | 86 | 60 | 62 | 26 |
3 | 300 | 315 | 107 | 65 | 62 | 26 |
4 | 350 | 398 | 133 | 68 | 73 | 40 |
5 | 500 | 516/556 | 135 | 78 | 81 | 40 |
6 | 600 | 635 | 137 | 85 | 90 | 40 |
7 | 800 | 820 | 143 | 89 | 91 | 40 |
8 | 1000 | 1023 | 153 | 97 | 98 | 40 |
9 | 1500 | 1560 | 194 | 103 | 108 | 40 |
10 | 2000 | 2178 | 200 | 124 | 129 | 40 |
11 | 4000 | 4462 | 239 | 157 | 158 | 2*40 |
12 | 5000 | 5610 | 275 | 163 | 168 | 2*40 |
13 | 10000 | ….. | 360 | 200 | 200 | 2*40 |
Category: Polyethylene products