Silo spiral model table
Model | Capecity | The amount of electricity consumed | To mix the powder | Granules | |
L 100 | 100Kilo | * | * | ||
L 200 | 200Kilo | * | * | ||
L 500 | 500Kilo | * | * | ||
L 1000 | 1000Kilo | * | * | ||
Stirrer model
Model | Capecity | The amount of electricity consumed | Mix direction | |||
single phase | Three-phase | powder | Granules | |||
M 50 | 50Kilo | * | * | * | * | |
M 100 | 100Kilo | * | * | * | * | |
Image
Model | Capecity | The amount of electricity consumed | Mix direction | ||
R 200 | 200Kilo | single phase | Three-phase | powder | Granules |
* | * | * | * |