نوع تولیدات |
---|
Related products
Oval horizental tanks
Row | Capacity (Liter) | Actual capacity (Litr) | Length (cm) | Width (cm) | Height (cm) | Door diameter (CM) |
---|---|---|---|---|---|---|
1 | 1000 | 1068 | 162 | 126 | 77 | 40 |
2 | 2500 | 2635 | 238 | 150 | 104 | 40 |
Category: Polyethylene products
Sidelong door Horizontal Tanks
Row | Capacity (liters) | Actual Capacity | Lenght (cm) | Width (cm) | Height (cm) | Door deiameter (cm) |
1 | 500 | 556 | 111 | 82 | 86 | 40 |
2 | 550 | 600 | 120 | 83 | 87 | 40 |
3 | 800 | 870 | 146 | 92 | 98 | 40 |
4 | 1000 | 1050 | 153 | 97 | 100 | 40 |
5 | 1500 | 1570 | 194 | 103 | 110 | 40 |
6 | 2000 | 2178 | 200 | 124 | 128 | 40 |
7 | 3000 | 3125 | 222 | 144 | 150 | 40 |
Category: Polyethylene products
Short vertical tanks
Row | Capacity (Litr) | Actual Capacity | Diameter (cm) | Height (cm) | Door diameter (cm) |
---|---|---|---|---|---|
1 | 1000 | 1152 | 138 | 86 | 40 |
2 | 2000 | – | 169 | 103 | 40 |
3 | 3000 | – | 178 | 139 | 40 |
4 | 5000 | – | 223 | 146 | 40 |
Category: Polyethylene products
Vertical cubic tanks
Rows | Capacity(Litr) | Real capacity (Litr) | Length (cm) | Width (cm) | Height (cm) | Door diameter (cm) |
---|---|---|---|---|---|---|
1 | 100 | — | 48 | 48 | 51 | 22 |
2 | 210 | 212 | 65 | 48 | 84 | 22 |
3 | 300 | — | 54 | 54 | 128 | 40 |
4 | 500 | 552 | 67 | 67 | 142 | 40 |
Category: Polyethylene products
100,000 تومان